Running Streaks are probably not the healthiest thing for runners but I am always looking for things to keep me motivated as I get older. Lifetime PR's are way behind me at this point and I started the current streak to see how long I could make it. As I passed one year I thought maybe I could get my second longest. Let"s see if I can stay healthy to get to 1474 days in a row.
Streak one June 15, 1987 to May 5, 1989. 690 days, 4,294 miles (6.2/day) All of my lifetime Pr's from 1mile to 10k during the streak. Stopped because of nagging knee tendonitis. hoped to rest and heal for Fall xc( it didn't work)
1 mile 4:24.7 February 11, 1989. (WVU)
3000 m. 9:06 February 18, 1989. (WVU)
5 mile. 26:32. XC October 1, 1988 Pitt
10K. 33:45. XC. October 9, 1988. Paul Short Inv Lehigh
Current Streak October 23, 2021 - September 13, 2023 (so far) 3965.5 miles (5.7/day)
50+ pr's
1 mile. 5:25 June 25, 2022 SRR relay Medford
5k 18:16. May 4, 2022. Devens 5k
4 Mile 24:49. Feb 13, 2022. Super Sunday 4m Bedford, NH
10k. 39:06 Sept 25, 2022. Lone Gull Gloucester
13.1 1;25:15. May 28, 2023. Boston Run to Remember
26.2 3:01:35. April 17, 2023. Boston Marathon.
No comments:
Post a Comment